THREE STARS
Global Summit Association
THREE STARS
Global Summit Association
Apertif Blanc Dessert Wine
Information | |||
Country | France | ||
Product | Apertif Blanc Dessert Wine | ||
Company | Pernod Ricard SA | ||
Brand | Lillet | ||
Awards | THREE STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
THREE STARS
Global Summit Association
THREE STARS
Global Summit Association
Brut Gold Champagne
Information | |||
Country | USA | ||
Product | Brut Gold Champagne | ||
Company | Luc Belaire LLC | ||
Brand | Luc Belaire | ||
Awards | THREE STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
THREE STARS
Global Summit Association
THREE STARS
Global Summit Association
Southern Hills Cabernet Sauvignon
Information | |||
Country | USA | ||
Product | Southern Hills Cabernet Sauvignon | ||
Company | Wente Vineyards | ||
Brand | Wente | ||
Awards | THREE STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
Pinot Noir
Information | |||
Country | New Zealands | ||
Product | Pinot Noir | ||
Company | Delegat Limited | ||
Brand | Oyster Bay | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
Cordon Negro Gran Seleccion Brut
Information | |||
Country | Spain | ||
Product | Cordon Negro Gran Seleccion Brut | ||
Company | DÓNDE ESTAMOS | ||
Brand | COMERCIAL GRUPO FREIXENET, S.A. | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
Sonoma County Sauvignon Blanc
Information | |||
Country | USA | ||
Product | Sonoma County Sauvignon Blanc | ||
Company | Longhouse | ||
Brand | Longhouse | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
Sauvignon Blanc
Information | |||
Country | USA | ||
Product | Sauvignon Blanc | ||
Company | O’Neill Beverages Co. LLC | ||
Brand | Line 39 | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
Amontillado Los Arcos
Information | |||
Country | Spain | ||
Product | Amontillado Los Arcos | ||
Company | Emilio Lustau S.A. | ||
Brand | Lustau | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
California Zinfandel
Information | |||
Country | USA | ||
Product | California Zinfandel | ||
Company | Duckhorn Vineyards | ||
Brand | Decoy | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
Brut Rose Sparkling Wine
Information | |||
Country | Australia | ||
Product | Brut Rose Sparkling Wine | ||
Company | Chandon | ||
Brand | Chandon | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
Ca’Marcanda Promis
Information | |||
Country | Italy | ||
Product | Ca’Marcanda Promis | ||
Company | Cusumano s.r.l. | ||
Brand | Cusumano | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
Sauvignon Blanc
Information | |||
Country | USA | ||
Product | sauvignon blanc | ||
Company | ēlicit Wine Project | ||
Brand | Liquid Light | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
Sauvignon Blanc Wines
Information | |||
Country | USA | ||
Product | Sauvignon Blanc Wines | ||
Company | Twomey Cellars | ||
Brand | Twomey | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
Pouilly Fuisse Chardonnay
Information | |||
Country | France | ||
Product | Pouilly Fuisse Chardonnay | ||
Company | Louis Jadot | ||
Brand | Louis Jadot | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
Nigori Sake
Information | |||
Country | Japan | ||
Product | Nigori Sake | ||
Company | Sayuri | ||
Brand | Sayuri | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
BRUT YELLOW LABEL
Information | |||
Country | France | ||
Product | BRUT YELLOW LABEL | ||
Company | Veuve Cliquot Ponsardin | ||
Brand | Veuve Clicquot | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
Mangoscato | E-40 Wine
Information | |||
Country | USA | ||
Product | Mangoscato | E-40 Wine | ||
Company | Earl Stevens Selections | ||
Brand | Earl Stevens Selections | ||
Awards | TWO STARS |
2022 A.A. Liquor Winners
2022 FERMENTED
19 Crimes Snoop Cali Red | Snoop Dogg’s Wine
Information | |||
Country | USA | ||
Product | 19 Crimes Snoop Cali Red | Snoop Dogg’s Wine | ||
Company | 19 Crimes GBL. | ||
Brand | 19 Crimes | ||
Awards | ONE STAR |
2022 A.A. Liquor Winners
Angels & Cowboys Rose
Information | |||
Country | USA | ||
Product | Angels & Cowboys Rose | ||
Company | Angels & Cowboys | ||
Brand | Angels & Cowboys | ||
Awards | ONE STAR |
2022 A.A. Liquor Winners
Pinot Gris
Information | |||
Country | USA | ||
Product | Pinot Gris | ||
Company | Constellation Brands, Inc. | ||
Brand | Kim Crawford | ||
Awards | ONE STAR |