19 Crimes Snoop Cali Red | Snoop Dogg’s Wine
Information | |||
Country | USA | ||
Product | 19 Crimes Snoop Cali Red | Snoop Dogg’s Wine | ||
Company | 19 Crimes GBL. | ||
Brand | 19 Crimes | ||
Awards | ONE STAR |
2022 A.A. Liquor Winners
Angels & Cowboys Rose
Information | |||
Country | USA | ||
Product | Angels & Cowboys Rose | ||
Company | Angels & Cowboys | ||
Brand | Angels & Cowboys | ||
Awards | ONE STAR |
2022 A.A. Liquor Winners
Pinot Gris
Information | |||
Country | USA | ||
Product | Pinot Gris | ||
Company | Constellation Brands, Inc. | ||
Brand | Kim Crawford | ||
Awards | ONE STAR |
2022 A.A. Liquor Winners
Vermouth Di Torino
Information | |||
Country | Italy | ||
Product | Vermouth Di Torino | ||
Company | Giulio Cocchi Spumanti Srl | ||
Brand | Dopo Teatro | ||
Awards | ONE STAR |
2022 A.A. Liquor Winners
Gia Orange Riesling
Information | |||
Country | USA | ||
Product | Gia Orange Riesling | ||
Company | Great Women Spirits Ltd. | ||
Brand | The Family Coppola | ||
Awards | ONE STAR |
2022 A.A. Liquor Winners
Diamond Junmai Ginjo Ginjo Sake
Information | |||
Country | Japan | ||
Product | Diamond Junmai Ginjo Ginjo Sake | ||
Company | Momokawa Brewing, Inc. | ||
Brand | Momokawa | ||
Awards | ONE STAR |